Merchandise specifics
Situation: | Acceptable :
A guide with apparent put on. Could have some harm to the duvet however integrity nonetheless intact. The binding could also be barely broken however integrity continues to be intact. Potential writing in margins, doable underlining and highlighting of textual content, however no lacking pages or something that will compromise the legibility or understanding of the textual content. See the vendor’s itemizing for full particulars and outline of any imperfections. See all situation definitions– opens in a brand new window or tab
|
---|---|
Vendor Notes: | “A readable copy. All pages are intact, and the duvet is unbroken. Pages can embody appreciable notes-in pen or highlighter-but the notes can not obscure the textual content. At ThriftBooks, our motto is: Learn Extra, Spend Much less.” |
Format: | Paperback | Writer: | Lippincott Williams & Wilkins |
Publication 12 months: | 2008 | Weight: | 1.1 lbs |
Language: | English | Product Group: | Guide |
Binding: | Paperback | IsTextBook: | Sure |
Creator: | Paul L. Marino | ISBN: |
9780781778237 |
EAN: |
9780781778237 |
The Little ICU Guide of Information and Formulation by Paul L. Marino
About this product
Product Data | |
Preferrred for fast reference on the bedside, The Little ICU Bookis a smaller, condensed, compact, and moveable model of The ICU Guide, Third Version. A lot of the chapters within the bigger guide have been retained within the little guide, however every chapter has been utterly rewritten to incorporate solely probably the most important data. The content material is offered in define format for simple entry, and the guide is densely filled with information and formulation that symbolize the necessities of affected person care within the grownup ICU. | |
Product Identifiers | |
Writer | Lippincott Williams & Wilkins |
ISBN-10 | 0781778239 |
ISBN-13 | 9780781778237 |
eBay Product ID (ePID) | 65585859 |
Product Key Options | |
Format | Paperback |
Publication 12 months | 2008 |
Language | English |
Dimensions | |
Weight | 17.6 Oz |
Width | four.2in. |
Size | 7.1in. |
Further Product Options | |
Dewey Version | 22 |
Desk of Content material | I: PREVENTIVE PRACTICES IN THE CRITICALLY ILLChapter 1: An infection Management within the ICU Chapter 2: Stress-Associated Mucosal Damage Chapter three: Venous ThromboembolismII: VASCULAR ACCESSChapter four: Vascular Catheters Chapter 5: Establishing Venous Entry Chapter 6: The Indwelling Vascular CatheterIII: HEMODYNAMIC MONITORINGChapter 7: The Pulmonary Artery Catheter Chapter eight: Cardiac Filling Pressures Chapter 9: Systemic OxygenationIV: DISORDERS OF CIRCULATORY FLOWChapter 10: Hemorrhage and Hypovolemia Chapter 11: Colloid and Crystalloid Resuscitation Chapter 12: Acute Coronary heart Failure(s) Chapter 13: Cardiac ArrestV: CRITICAL CARE CARDIOLOGYChapter 14: Acute Coronary Syndromes Chapter 15: TachycardiasVI: COMMON PULMONARY DISORDERSChapter 16: Acute Respiratory Misery Syndrome Chapter 17: Bronchial asthma and COPD within the ICUVII: MECHANICAL VENTILATIONChapter 18: Fundamentals of Mechanical Air flow Chapter 19: Modes of Optimistic-Strain Respiration Chapter 20: The Ventilator-Dependent Affected person Chapter 21: Discontinuing Mechanical VentilationVIII: ACID-BASE DISORDERSChapter 22: Acid-Base Interpretations Chapter 23: Natural Acidoses Chapter 24: Metabolic AlkalosisIX: RENAL AND ELECTROLYTE DISORDERSChapter 25: Oliguria and Acute Renal Failure Chapter 26: Hypertonic and Hypotonic Circumstances Chapter 27: Potassium Chapter 28: Magnesium Chapter 29: Calcium and PhosphorusX: TRANSFUSION PRACTICES IN CRITICAL CAREChapter 30: Anemia and Erythrocyte Transfusions Chapter 31: Thrombocytopenia and Platelet TransfusionsXI: INFLAMMATION AND INFECTION IN THE ICUChapter 32: Fever within the ICU Chapter 33: An infection, Irritation, and Multiorgan Damage Chapter 34: Pneumonia within the ICU Chapter 35: Sepsis from the Stomach and PelvisXII: NUTRITION AND METABOLISMChapter 36: Dietary Necessities Chapter 37: Enteral Tube Feeding Chapter 38: Whole Parenteral Vitamin Chapter 39: Adrenal and Thyroid DysfunctionXIII: CRITICAL CARE NEUROLOGYChapter 40: Problems of Mentation Chapter 41: Problems of Motion Chapter 42: Acute StrokeXIV: PARENTERAL DRUG THERAPIES IN THE ICUChapter 43: Analgesia and Sedation Chapter 44: Antimicrobial Remedy Chapter 45: Hemodynamic DrugsXV: TOXICOLOGYChapter 46: Pharmaceutical Toxins and AntidotesXVI: APPENDICESAppendix 1: Items and Conversions Appendix 2: Chosen Reference Ranges Appendix three: Further Formulation |
Dewey Decimal | 616.02/eight |
Illustrated | Sure |
Copyright Date | 2009 |
Creator | Paul L. Marino |
Variety of Pages | 800 Pages |
Lc Classification Quantity | Rc86.7 |
Publication Date | 2008-08-12 |
Evaluations | Vital Care Medication, 01-JUL-09, Quantity 37, Subject 7, Edward E. Conway, Jr., MD, MS, FCCM, Pediatric Vital Care Medication, Beth Israel Medical Heart, New York, NY –“This guide is something however only a guide of information and formulation. It’s a great pocket-sized 781-page delight that covers the fundamentals of crucial care pathophysiology and illness recognition and administration in a simple to learn, exceedingly well-illustrated textual content….”I’m hopeful that the title won’t deter readers from including this invaluable useful resource to their intensive care unit library as a result of it’s so far more than a guide on information and formulation. It is a superb pocket-sized useful resource and must be required studying for all college students, residents, fellows, and nurses who look after sufferers in intensive care items. It’s an absolute cut price…and must be in everybody’s lab coat pocket and must be accessible in each unit for frequent utilization. Clearly the outdated adage that ‘good issues are available in small packages’ was meant to explain this guide.”Vital Care Medication |
Lccn | 2008-018875 |
Worth : four.25
Ends on : [readable_time]2019-08-04 16:56:11[/readable_time]
Reviews
There are no reviews yet.